START HERE
Free
$0
Try CPAPass risk-free
- All 6 exam sections included
- 5-day study and practice trial
- No credit card required
- Personalized MCQs every day after trial
- Basic progress tracking
- Free forever
No credit card required
No long-term contracts. Pass Guarantee on paid plans. Compare to Becker.
Subscribe monthly for all sections, or purchase an individual section QBank.
Compare all plan featuresTry CPAPass risk-free
No credit card required
All 6 sections. Cancel anytime.
Pass Guarantee - See terms
12 months of full section access.
Financial Accounting & Reporting
Plus Free learning materials across all 6 sections.
Get FAR QBankPass Guarantee - See terms
Monthly unlocks every section while your subscription is active. A bundle unlocks one section for 12 months with no recurring payment.
Swipe across the table to compare all three plans.
| Feature | Free$0 | Monthly$49/mo | FAR QBank$129 one-time |
|---|---|---|---|
| Choose your access | |||
| PriceThe amount charged for each option. | $0Forever | $49Per month | $129One-time per section |
| Section coverageThe CPA exam sections included with this option. | All 6Free learning and daily practice | All 6 | 1 sectionFAR premium access |
| Access periodHow long the plan's access remains available. | Forever | MonthlyCancel anytime | 12 monthsNo subscription |
| Learn with guidance | |||
| Personalized study planBuild a section-specific schedule around your exam date, available study days, and progress. | Included | IncludedAll sections | IncludedPurchased section |
| Topic lessonsWritten explanations that build understanding, included with Free. | 100+All sections | 100+All sections | 100+20+ in FAR; all sections included |
| Review flashcardsIndividual question-and-answer cards for quick recall, included with Free. | 1,000+All sections | 1,000+All sections | 1,000+200+ in FAR; all sections included |
| Cheat sheetsConcise topic references, included with Free. | 100+All sections | 100+All sections | 100+20+ in FAR; all sections included |
| Additional study guidesWorked examples, formulas, mnemonics, common traps, quick references, decision trees, and comparison tables. | Not included | 700+All sections | 100+FAR |
| Check Your UnderstandingTap-to-reveal check questions inside every lesson, with answers and explanations. | Included | IncludedAll sections | IncludedPurchased section |
| Study videosTopic-specific video lessons. Free includes the first two videos in each topic group. | 12+ hours200+ previews / all sections | 37+ hours600+ videos / all sections | 6+ hours100+ FAR videos |
| Practice your way | |||
| MCQ practiceMultiple-choice questions with answer explanations. | 5 per dayAfter trial / all sections | 20,000+Full question bank | 2,000+FAR |
| Quick, Topic, Area, and Group practiceBuild sessions around the amount and subject you want to study. | Included | Included | IncludedPurchased section |
| CPA score report difficulty targetingChoose a difficulty level to focus practice on the challenge reflected in your CPA score report. | Adaptive only | Adaptive, Easy, Medium, or Hard | Adaptive, Easy, Medium, or HardPurchased section |
| Mixed MCQ + TBS practiceCombine both question types in one session to build exam-day range and stamina. | Not included | IncludedAll sections | IncludedPurchased section |
| Task-Based SimulationsComplete simulations with exhibits, calculations, and accounting decisions. | Not included | 900+All sections | 100+FAR |
| Full-length mock examsTake timed, section-specific exams that mirror the real test experience. | Not included | 305 per section / all 6 sections | 5FAR |
| Mock exam debriefBreak down MCQ and TBS scores, pacing, weakest topics, and every recorded answer after an exam. | Not included | IncludedAll sections | IncludedPurchased section |
| Missed questions and bookmarksReturn to questions you missed or saved for later. | Included | Included | Included |
| Measure and improve | |||
| Readiness score, deep-dive, and topic masteryExplore coverage, accuracy, mastered topics, and your path from Learn to Exam Ready. | Included | Included | IncludedPurchased section |
| Blueprint-aligned performanceSee progress by CPA Blueprint area and topic group so you know where coverage is thin. | Included | IncludedAll sections | IncludedPurchased section |
| Progress tracking and streaksSee study activity and keep a consistent practice routine. | Included | Included | Included |
| Weakness Analysis and DrillFind weak topics from your results and create focused practice sessions. | Not included | IncludedAll sections | IncludedPurchased section |
Everything you need to know about personalized AI practice